<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProCycling &#187; Road</title>
	<atom:link href="http://procyclingwarehouse.com/category/road/feed" rel="self" type="application/rss+xml" />
	<link>http://procyclingwarehouse.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 May 2012 22:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pikes Peak Hill Climb Press Release</title>
		<link>http://procyclingwarehouse.com/pikes-peak-hill-climb-press-release</link>
		<comments>http://procyclingwarehouse.com/pikes-peak-hill-climb-press-release#comments</comments>
		<pubDate>Fri, 11 May 2012 22:33:24 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Pikes Peak]]></category>

		<guid isPermaLink="false">http://procyclingwarehouse.com/?p=975</guid>
		<description><![CDATA[COLORADO PRO CYCLISTS RECON PIKES PEAK COURSE THEY AGREE...&#160;&#160;<a href="http://procyclingwarehouse.com/pikes-peak-hill-climb-press-release">Read the Rest &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>COLORADO PRO CYCLISTS RECON PIKES PEAK COURSE</strong><strong></strong></p>
<p align="center"><strong>THEY AGREE IT IS THE BEST ROAD IN THE STATE</strong></p>
<p align="center"><strong>May 11, 2012</strong> (Colorado Springs, Colo.) A trio of top cyclists took to the Pikes Peak Highway earlier this week to check out the road for the <strong>2012 Red Noland Cadillac Pikes Peak Cycling Hill Climb</strong>. The race and fun ride is scheduled for Saturday, July 14th.  </p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>The professional cyclists included Colorado Springs resident and one of the area&#8217;s top climbers, <strong>LeRoy Popowski</strong>.  Popowski rides for Juwi-Slipstream Cycling Team and won the Mt. Evans Hill Climb, Lookout Mountain Hill Climb and the Mike Horgan Hill Climbs in 2011. He also is the record holder of the ride up Pikes Peak; Colorado Springs professional cyclist, <strong>Michael Creed</strong>.  Creed rides for the Optum Pro Cycling/Kelly Benefits Team, and is a multi-time U.S. Champion and recently won the Madera Stage Race in California; and <strong>Kevin Nicol</strong> who rides for Tokyo Joe&#8217;s -Whole Foods/Primal Team, he is a 4- time winner of Colorado&#8217;s Best All around Rider award and the winner of Mt. Evans Hill Climb in 2008,</p>
<p>The peak had seen some snowfall over the past week but the riders were treated to a great day of weather.  The temperature was 40 degrees at the start line dipping down to 32 at the summit. The sky was crystal clear with little to no wind.  </p>
<p>The riders climbed at a steady pace where they could talk and and even took a break to enjoy the views. The trio covered the 20km in just under 1 hr. and 40 minutes.  The group felt that the Pro Cat 1-2 Men&#8217;s race on July 14th will have a time closer to 1 hr. 20 min. &#8220;There is no doubt that the group will attack this mountain at a faster speed.&#8221; Stated Michael Creed. &#8220;We took it easy today but we also had great weather. You never know what to expect up here.&#8221;  Creed will be competing in the Amgen Tour of California starting this Sunday.</p>
<p>Regarding the time limit that is in place for the Fun Ride participants (Fun Ride participants will have 3 hrs to complete the ride ) LeRoy Popowski commented &#8220;I think that the time is just right. To be honest most cycling enthusiasts who are ride regularly should be able to make it to the summit in 3 hrs. That is a speed of about 4 miles per hr.&#8221;</p>
<p> One of the questions that seem to be asked by many is what gearing combinations should they use for the climb. Kevin Nicol, stated &#8220;I think a 34 x 26 would work for most riders.  Of course LeRoy rode up today in 39 x 23, but he is a monster!&#8221;  </p>
<p>All three riders agreed that the pavement was great. Comments like it &#8220;rode like glass&#8221; and was &#8220;silky smooth&#8221; were repeated by all several times.  The Pikes Peak Highway is now paved completely to the summit. The final 1.5 miles of dirt was paved in September of last year so this group was the first to ride their bikes up the new pavement.</p>
<p><a  href="http://www.youtube.com/watch?v=Syjpj8hqGns&#038;feature=youtu.be">Check out this YouTube video of the recon ride.</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://procyclingwarehouse.com/pikes-peak-hill-climb-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Cycling Grand Prix of Sprinting</title>
		<link>http://procyclingwarehouse.com/pro-cycling-grand-prix-of-sprinting</link>
		<comments>http://procyclingwarehouse.com/pro-cycling-grand-prix-of-sprinting#comments</comments>
		<pubDate>Thu, 03 May 2012 16:16:30 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Velodrome]]></category>

		<guid isPermaLink="false">http://procyclingwarehouse.com/?p=964</guid>
		<description><![CDATA[June 22-24 Pro Cycling will be sponsoring this Event:]]></description>
			<content:encoded><![CDATA[<p>June 22-24 Pro Cycling will be sponsoring this Event:</p>
<p><a  href="http://campaign.r20.constantcontact.com/render?llr=cbt4z9fab&#038;v=001JbA8pPO1z-OQ5lC-dZUW_Iw00JOdaRz2U-Y3lkoFwjlCok-TaemexOgrw6DVndhnhtE2k642i4PHmPJJ9TPZMKuXcKCaj1uF8lcMdq7WKivO831rQ8nH_zrK1YkhZGR8r7mYSH58B71asa_M_fSYPg%3D%3D"><img src="http://ih.constantcontact.com/fs047/1105780001826/img/19.jpg" alt="" name="ACCOUNT.IMAGE.19" width="590" border="0" vspace="5" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://procyclingwarehouse.com/pro-cycling-grand-prix-of-sprinting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kona-Mocha EFS Liquid Shot</title>
		<link>http://procyclingwarehouse.com/kona-mocha-efs-liquid-shot</link>
		<comments>http://procyclingwarehouse.com/kona-mocha-efs-liquid-shot#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:13:02 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[EFS Liquid Shot]]></category>
		<category><![CDATA[Group Ride]]></category>

		<guid isPermaLink="false">http://procyclingwarehouse.com/?p=956</guid>
		<description><![CDATA[First Endurance, leader in endurance sports nutrition, has just...&#160;&#160;<a href="http://procyclingwarehouse.com/kona-mocha-efs-liquid-shot">Read the Rest &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>First Endurance, leader in endurance sports nutrition, has just released a new EFS Liquid Shot flavor&#8211; Kona-Mocha!</p>
<p>Pro Xterra Racer Branden Rakita will have samples available before tomorrow night&#8217;s Pro Cycling group ride. He&#8217;s also sharing some Ultragen Recovery drink post-ride.</p>
<p><img id="image" title="Kona-Mocha EFS Liquid Shot" src="http://www.firstendurance.com/nutrition/media/catalog/product/cache/1/image/9df78eab33525d08d6e5fb8d27136e95/k/o/kona-mocha-large.png" alt="Kona-Mocha EFS Liquid Shot" /></p>
]]></content:encoded>
			<wfw:commentRss>http://procyclingwarehouse.com/kona-mocha-efs-liquid-shot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dura-Ace 9000</title>
		<link>http://procyclingwarehouse.com/dura-ace-9000</link>
		<comments>http://procyclingwarehouse.com/dura-ace-9000#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:32:20 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Shimano]]></category>
		<category><![CDATA[11 Speed]]></category>

		<guid isPermaLink="false">http://procyclingwarehouse.com/?p=953</guid>
		<description><![CDATA[Shimano is going to make an 11-speed group for...&#160;&#160;<a href="http://procyclingwarehouse.com/dura-ace-9000">Read the Rest &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Shimano is going to make an 11-speed group for 2013!</p>
<p>Full coverage <a  href="http://bicycling.com/blogs/thisjustin/2011/11/30/shimano-dura-ace-goes-to-11-in-2013/">Here.</a></p>
<p><img id="il_fi" src="http://www.lsdsports.com/images/news/2011-11-30-090832-Screen%20shot%202011-11-30%20at%209.06.31%20AM.png" alt="" width="419" height="396" /></p>
]]></content:encoded>
			<wfw:commentRss>http://procyclingwarehouse.com/dura-ace-9000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King of the Cobbles!</title>
		<link>http://procyclingwarehouse.com/king-of-the-cobbles</link>
		<comments>http://procyclingwarehouse.com/king-of-the-cobbles#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:09:44 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://procyclingwarehouse.com/?p=941</guid>
		<description><![CDATA[Boonen was in form for the Classics holy week....&#160;&#160;<a href="http://procyclingwarehouse.com/king-of-the-cobbles">Read the Rest &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Boonen was in form for the Classics holy week. For a Recap of the race, click <a  href="http://www.specialized.com/us/en/bc/SBCWhatsNewDetail.jsp?article=10780">Here.</a></p>
<p><a href="javascript:pOpen(768,1024, 'SBCWhatsNewImagePopup.jsp?mainImage=/OA_MEDIA/whatsnew/gallery/15424_l_BOONEN_PR_COBBLES_1.jpg&amp;captionText=Boonen proves that Smoother is Faster&lt;br&gt;Sunada Image')"><img src="http://www.specialized.com/OA_MEDIA/whatsnew/gallery/15424_t_BOONEN_PR_COBBLES_1_250.jpg" alt="" width="279" height="195" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://procyclingwarehouse.com/king-of-the-cobbles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BG FIT Master Fit Tech</title>
		<link>http://procyclingwarehouse.com/bg-fit-master-fit-tech</link>
		<comments>http://procyclingwarehouse.com/bg-fit-master-fit-tech#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:46:13 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[BG FIT]]></category>

		<guid isPermaLink="false">http://procyclingwarehouse.com/?p=931</guid>
		<description><![CDATA[Pro Cycling staff member Amber Chambers is just back...&#160;&#160;<a href="http://procyclingwarehouse.com/bg-fit-master-fit-tech">Read the Rest &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Pro Cycling staff member Amber Chambers is just back from Specialized BG FIT Masters training. She spent last week receiving in depth training from Andy Pruitt and the Specialized BG FIT techs.  For more information about BG FIT, please click<a  href="http://www.specialized.com/bc/microsite/bgfit/index.html"> here</a>.  And schedule your fit today.</p>
<p style="text-align: center;"><a  href="http://procyclingwarehouse.com/wp-content/uploads/2012/04/Andy.jpg" class="thickbox no_icon" rel="gallery-931" title="Andy"><img class="aligncenter  wp-image-933" title="Andy" src="http://procyclingwarehouse.com/wp-content/uploads/2012/04/Andy.jpg" alt="" width="250" height="304" /></a></p>
<p style="text-align: center;">And here&#8217;s a shot of Amber with Specialized Founder Mike Sinyard.</p>
<p style="text-align: center;"><a  href="http://procyclingwarehouse.com/wp-content/uploads/2012/04/Mike.jpg" class="thickbox no_icon" rel="gallery-931" title="Mike"><img class="wp-image-932 alignnone aligncenter" title="Mike" src="http://procyclingwarehouse.com/wp-content/uploads/2012/04/Mike-1024x612.jpg" alt="" width="368" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://procyclingwarehouse.com/bg-fit-master-fit-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pikes Peak Cycling Hill Climb</title>
		<link>http://procyclingwarehouse.com/pikes-peak-cycling-hill-climb</link>
		<comments>http://procyclingwarehouse.com/pikes-peak-cycling-hill-climb#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:07:51 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Pikes Peak]]></category>

		<guid isPermaLink="false">http://procyclingwarehouse.com/?p=928</guid>
		<description><![CDATA[Fresh off the press! The Pikes Peak Cycling Hill...&#160;&#160;<a href="http://procyclingwarehouse.com/pikes-peak-cycling-hill-climb">Read the Rest &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Fresh off the press! The Pikes Peak Cycling Hill Climb website is up and running. This is the event formerly known as the Assault on the Peak. Check it out <a  href="http://www.ridepikespeak.com/">here.</a></p>
<p><img src="http://www.ridepikespeak.com/_Media/bust2-2_med.jpeg" alt="Bust.2" width="430" height="426" /></p>
]]></content:encoded>
			<wfw:commentRss>http://procyclingwarehouse.com/pikes-peak-cycling-hill-climb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Ride</title>
		<link>http://procyclingwarehouse.com/good-ride</link>
		<comments>http://procyclingwarehouse.com/good-ride#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:24:16 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://procyclingwarehouse.com/?p=924</guid>
		<description><![CDATA[Pro Cycling team member Kyle Bloesser at the Overlook...&#160;&#160;<a href="http://procyclingwarehouse.com/good-ride">Read the Rest &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Pro Cycling team member Kyle Bloesser at the Overlook at the top of Rampart Range. Wishing you a great ride today!</p>
<p> <a  href="http://procyclingwarehouse.com/wp-content/uploads/2012/03/Kyle.jpg" class="thickbox no_icon" rel="gallery-924" title="Kyle"><img class="aligncenter size-large wp-image-925" title="Kyle" src="http://procyclingwarehouse.com/wp-content/uploads/2012/03/Kyle-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://procyclingwarehouse.com/good-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milan-San Remo Recap</title>
		<link>http://procyclingwarehouse.com/milan-san-remo-recap</link>
		<comments>http://procyclingwarehouse.com/milan-san-remo-recap#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:33:29 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://procyclingwarehouse.com/?p=912</guid>
		<description><![CDATA[Here&#8217;s the Story:]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.foxsports.com.au/other-sports/simon-gerrans-becomes-second-consecutive-aussie-winner-of-cyclings-milan-san-remo-classic/story-e6frf56c-1226302894022">Here&#8217;s the Story:</a></p>
<p><img id="rg_hi" class="aligncenter" src="http://t0.gstatic.com/images?q=tbn:ANd9GcRKsdn9EGHbNzqhaKbc3ITzZNouv2hN8URPSS-phqVHpzCUlkRB" alt="" width="210" height="240" data-height="240" data-width="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://procyclingwarehouse.com/milan-san-remo-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear ye! Hear ye!</title>
		<link>http://procyclingwarehouse.com/hear-ye-hear-ye</link>
		<comments>http://procyclingwarehouse.com/hear-ye-hear-ye#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:26:32 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://procyclingwarehouse.com/?p=898</guid>
		<description><![CDATA[Here&#8217;s a news worthy story! It&#8217;s exciting to have...&#160;&#160;<a href="http://procyclingwarehouse.com/hear-ye-hear-ye">Read the Rest &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://road.cc/content/news/33705-lequipe-names-11-teams-involved-possible-breakaway-cycling-super-league">Here&#8217;s</a> a news worthy story! It&#8217;s exciting to have something new to report.</p>
<p><a  id="nodeimage-33705" title="Andy Schleck wins LBL 2009 © Photosport international.jpg" href="http://road.cc/content/image/3801-andy-schleck-wins-lbl-2009-©-photosport-internationaljpg" target="_blank"><img class="aligncenter" title="" src="http://road.cc/sites/default/files/imagecache/preview_500/images/[parent-node-gallery-title]/Andy%20Schleck%20wins%20LBL%202009%20©%20Photosport%20international.jpg" alt="" width="500" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://procyclingwarehouse.com/hear-ye-hear-ye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

