Specialized® Epic Evo Sw

Description :

You know what they say

Specifications

Swat: SWAT CC steerer tube integrated tool with chain tool and link, detachable SWAT box

Geometry

S M L XL
Stack 593 597 611 629
Reach 406 436 460 485
Head Tube Length 95 100 115 135
Head Tube Angle 66.5 66.5 66.5 66.5
BB Height 336 336 336 336
BB Drop 36 36 36 36
Trail 114 114 114 114
Fork Length, Full 530 530 530 530
Fork Rake/Offset 44 44 44 44
Front Center 697 729 759 792
Chainstay Length 438 438 438 438
Wheelbase 1132 1164 1194 1227
Bike Standover Height 779 781 793 804
Seat Tube Length 400 430 470 520
Seat Tube Angle 74.8 74.5 74.5 74.5
Top Tube Length, Horizontal 567 602 629 659
Crank Length 170mm 175mm 175mm 175mm
Handlebar Width 760mm 760mm 760mm 760mm
Stem Length 60mm 60mm 60mm 60mm
Saddle Width 155mm 143mm 143mm 143mm
Seatpost Length 125mm 125mm 150mm 170mm

Request Details

Required
Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specialized® Epic Evo Sw

$13,000 Price: $11,999.99
94823-0003
Cross Country
New
2023
Satin Blue Ghost Pearl/Black Chrome/Gold Ghost Pearl
ProCycling West

(719) 627-5828